Usage Statistics for tahviesazan.ir

Summary by Month
Generated 28-Mar-2023 00:12 +0330

Usage summary for tahviesazan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 61 26 26 12 533 17111 343 743 741 1726
Feb 2023 57 25 21 11 392 8874 328 605 720 1614
Jan 2023 106 59 58 15 675 56813 484 1806 1831 3297
Dec 2022 71 29 20 12 726 9046 400 628 910 2214
Nov 2022 98 54 43 33 1303 18740 1008 1290 1634 2961
Oct 2022 119 81 65 53 1864 27296 1668 2030 2523 3694
Sep 2022 143 94 75 38 1390 32523 1143 2257 2836 4309
Aug 2022 100 87 64 57 1703 28350 1795 2010 2712 3102
Jul 2022 57 36 30 20 634 17070 623 941 1125 1789
Jun 2022 69 55 42 34 882 21268 1039 1285 1666 2090
May 2022 23 13 13 10 126 1863 140 182 192 324
Totals 238954 8971 13777 16890 27120


Generated by Webalizer Version 2.23