Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 36 | 21 | 22 | 12 | 223 | 3273 | 180 | 311 | 296 | 515 |
Aug 2024 | 52 | 19 | 23 | 13 | 487 | 8025 | 410 | 724 | 605 | 1625 |
Jul 2024 | 63 | 27 | 30 | 14 | 598 | 10877 | 457 | 951 | 837 | 1973 |
Jun 2024 | 119 | 33 | 57 | 18 | 546 | 14870 | 563 | 1719 | 993 | 3571 |
May 2024 | 192 | 26 | 102 | 18 | 580 | 12594 | 586 | 3190 | 812 | 5967 |
Apr 2024 | 86 | 27 | 49 | 17 | 599 | 10555 | 515 | 1488 | 831 | 2602 |
Mar 2024 | 70 | 32 | 27 | 16 | 674 | 16257 | 525 | 848 | 1016 | 2181 |
Feb 2024 | 56 | 29 | 25 | 19 | 724 | 9222 | 563 | 738 | 851 | 1642 |
Jan 2024 | 132 | 23 | 46 | 12 | 586 | 9520 | 402 | 1428 | 718 | 4114 |
Dec 2023 | 39 | 19 | 19 | 9 | 453 | 7044 | 300 | 597 | 610 | 1216 |
Nov 2023 | 67 | 20 | 23 | 11 | 577 | 6673 | 333 | 713 | 608 | 2028 |
Oct 2023 | 62 | 14 | 15 | 10 | 439 | 4626 | 311 | 485 | 458 | 1945 |
Totals | 113536 | 5145 | 13192 | 8635 | 29379 | |||||
Generated by Webalizer Version 2.23 |