Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 54 | 11 | 16 | 13 | 41 | 199 | 13 | 16 | 11 | 54 |
Jun 2025 | 667 | 35 | 157 | 21 | 1194 | 22856 | 648 | 4710 | 1069 | 20024 |
May 2025 | 1224 | 45 | 292 | 31 | 1182 | 33773 | 971 | 9054 | 1421 | 37954 |
Apr 2025 | 421 | 45 | 119 | 31 | 860 | 21441 | 953 | 3575 | 1366 | 12647 |
Mar 2025 | 227 | 45 | 70 | 28 | 855 | 18809 | 872 | 2196 | 1404 | 7047 |
Feb 2025 | 167 | 36 | 57 | 19 | 502 | 12419 | 547 | 1621 | 1019 | 4679 |
Jan 2025 | 181 | 32 | 70 | 19 | 631 | 13542 | 601 | 2199 | 1001 | 5633 |
Dec 2024 | 93 | 24 | 31 | 15 | 483 | 9591 | 473 | 981 | 758 | 2892 |
Nov 2024 | 140 | 24 | 58 | 15 | 517 | 10656 | 465 | 1746 | 734 | 4218 |
Oct 2024 | 216 | 20 | 113 | 12 | 493 | 10091 | 399 | 3512 | 631 | 6721 |
Sep 2024 | 49 | 20 | 20 | 12 | 456 | 7522 | 365 | 602 | 621 | 1483 |
Aug 2024 | 52 | 19 | 23 | 13 | 487 | 8025 | 410 | 724 | 605 | 1625 |
Totals | 168924 | 6717 | 30936 | 10640 | 104977 | |||||
Generated by Webalizer Version 2.23 |