Usage Statistics for tahviesazan.ir

Summary by Month
Generated 15-Jan-2025 00:18 +0330

Usage summary for tahviesazan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 206 32 81 20 330 6025 291 1141 451 2895
Dec 2024 93 24 31 15 483 9591 473 981 758 2892
Nov 2024 140 24 58 15 517 10656 465 1746 734 4218
Oct 2024 216 20 113 12 493 10091 399 3512 631 6721
Sep 2024 49 20 20 12 456 7522 365 602 621 1483
Aug 2024 52 19 23 13 487 8025 410 724 605 1625
Jul 2024 63 27 30 14 598 10877 457 951 837 1973
Jun 2024 119 33 57 18 546 14870 563 1719 993 3571
May 2024 192 26 102 18 580 12594 586 3190 812 5967
Apr 2024 86 27 49 17 599 10555 515 1488 831 2602
Mar 2024 70 32 27 16 674 16257 525 848 1016 2181
Feb 2024 56 29 25 19 724 9222 563 738 851 1642
Totals 126285 5612 17640 9140 37770


Generated by Webalizer Version 2.23